MLS Team Stats for Attendance, All Stars, Playoff Appearances, Top 10 Goal Scorers and More
I’ve been working on compiling a spreadsheet full of team stats for each MLS Franchise, which I’m planning on using in an MLS op-ed piece which should be completed within the next few weeks. I thought I would share the data and make a few notes.
The spreadsheet contains data that relates to the following 10 factors for each current MLS franchise:
- Number of playoff appearances since 2008 (the last 10 seasons)
- Number of conference finals appearances since 2008
- Number of MLS Cup appearances since 2008
- Number of MLS Cups won since 2008
- Number of MLS All-Star appearances from players of each MLS franchise since 2008
- Number of MLS Top 10 goal scorers from each MLS franchise since 2008
- Number of times each MLS franchise has been in the top 8 of team salaries since 2011 (data before 2011 was hard to come by)
- Number of times each MLS franchise has been in the bottom 8 of team salaries since 2011
- Number of times each MLS franchise has been in the top 8 of season attendance since 2011 (data before 2011 was hard to come by)
- Number of times each MLS franchise has been in the bottom 8 of season attendance since 2011 (data before 2011 was hard to come by)
Below are the top 10 teams for each category:
Most Playoff Appearances Since 2008
Number of times each MLS franchise has made it to the MLS Playoffs since 2008.
Team | Playoff Appearances since 2008 |
New York Red Bulls | 9 |
LA Galaxy | 8 |
Real Salt Lake | 8 |
Seattle Sounders FC | 8 |
Sporting Kansas City | 8 |
Columbus Crew | 7 |
Houston Dynamo | 6 |
FC Dallas | 5 |
New England Revolution | 5 |
Chicago Fire | 4 |
Colorado Rapids | 4 |
D.C. United | 4 |
Vancouver Whitecaps | 4 |
Montreal Impact | 3 |
Portland Timbers | 3 |
San Jose Earthquakes | 3 |
Toronto FC | 3 |
New York City | 2 |
Philadelphia Union | 2 |
Atlanta United | 1 |
Orlando City FC | 0 |
Most Conference Finals Appearances
Number of times each MLS franchise has made it to the MLS Conference Finals since 2008.
Team | Conference Final Appearances since 2008 |
LA Galaxy | 5 |
Houston Dynamo | 5 |
Real Salt Lake | 4 |
Seattle Sounders FC | 4 |
New York Red Bulls | 3 |
Columbus Crew | 3 |
Sporting Kansas City | 2 |
FC Dallas | 2 |
Chicago Fire | 2 |
Colorado Rapids | 2 |
Portland Timbers | 2 |
Toronto FC | 2 |
New England Revolution | 1 |
D.C. United | 1 |
Montreal Impact | 1 |
San Jose Earthquakes | 1 |
MLS Finals Appearances Since 2008
Number of times each MLS franchise has made it to the MLS Finals since 2008.
LA Galaxy | 4 |
Houston Dynamo | 2 |
Real Salt Lake | 2 |
Seattle Sounders FC | 2 |
Columbus Crew | 2 |
Toronto FC | 2 |
New York Red Bulls | 1 |
Sporting Kansas City | 1 |
FC Dallas | 1 |
Colorado Rapids | 1 |
Portland Timbers | 1 |
New England Revolution | 1 |
MLS Cups Won Since 2008
Number of times each MLS franchise has won an MLS Cup since 2008.
Team | MLS Cups Won Since 2008 |
LA Galaxy | 3 |
Real Salt Lake | 1 |
Seattle Sounders FC | 1 |
Columbus Crew | 1 |
Toronto FC | 1 |
Sporting Kansas City | 1 |
Colorado Rapids | 1 |
Portland Timbers | 1 |
MLS All-Stars Since 2008
Number of times each MLS franchise has had a player voted to an MLS All-Star game since 2008.
Team | MLS All-Stars Since 2008 |
LA Galaxy | 29 |
Sporting Kansas City | 23 |
Real Salt Lake | 21 |
Seattle Sounders FC | 20 |
Houston Dynamo | 20 |
New York Red Bulls | 17 |
Chicago Fire | 16 |
Toronto FC | 13 |
FC Dallas | 13 |
Columbus Crew | 11 |
Colorado Rapids | 11 |
Portland Timbers | 8 |
New England Revolution | 8 |
D.C. United | 8 |
Philadelphia Union | 8 |
Montreal Impact | 7 |
San Jose Earthquakes | 7 |
Vancouver Whitecaps | 5 |
New York City | 5 |
Orlando City FC | 5 |
Atlanta United | 3 |
Number of Top 10 Goal Scorers Since 2008
Number of times each MLS franchise has had a player finish in MLS Top 10 Goals Scored since 2008.
Team | Top 10 Goal Scorers Since 2008 |
LA Galaxy | 13 |
New York Red Bulls | 11 |
Seattle Sounders FC | 9 |
Toronto FC | 7 |
San Jose Earthquakes | 6 |
Real Salt Lake | 5 |
Chicago Fire | 5 |
Montreal Impact | 5 |
Columbus Crew | 4 |
Colorado Rapids | 4 |
Portland Timbers | 4 |
Philadelphia Union | 4 |
Vancouver Whitecaps | 4 |
Orlando City FC | 4 |
FC Dallas | 3 |
D.C. United | 3 |
New York City | 3 |
Sporting Kansas City | 2 |
New England Revolution | 2 |
Houston Dynamo | 1 |
Atlanta United | 1 |
MLS Salaries- Top 8
The number of times each MLS franchise has finished the season in the top 8 of MLS team salaries for each season, dating back to 2011.
Team | Top 8 Team Salaries since 2011 |
LA Galaxy | 7 |
Seattle Sounders FC | 7 |
Toronto FC | 7 |
Vancouver Whitecaps | 5 |
New York Red Bulls | 4 |
Montreal Impact | 4 |
FC Dallas | 4 |
Chicago Fire | 3 |
Portland Timbers | 3 |
Orlando City FC | 3 |
New York City | 3 |
San Jose Earthquakes | 1 |
Real Salt Lake | 1 |
Columbus Crew | 1 |
Colorado Rapids | 1 |
Sporting Kansas City | 1 |
New England Revolution | 1 |
Atlanta United | 1 |
Philadelphia Union | 0 |
D.C. United | 0 |
Houston Dynamo | 0 |
MLS Salaries- Bottom 8
The number of times each MLS franchise has finished the season in the bottom 8 of MLS team salaries for each season, dating back to 2011.
Team | Bottom 8 Team Salaries since 2011 |
Houston Dynamo | 7 |
Columbus Crew | 5 |
Colorado Rapids | 5 |
Real Salt Lake | 4 |
Sporting Kansas City | 4 |
New England Revolution | 4 |
Philadelphia Union | 4 |
D.C. United | 4 |
FC Dallas | 3 |
Chicago Fire | 3 |
New York Red Bulls | 2 |
Montreal Impact | 2 |
Portland Timbers | 2 |
San Jose Earthquakes | 1 |
MLS Attendance- Top 8
The number of times each MLS franchise has finished the season in the top 8 of MLS team attendance for each season, dating back to 2011.
Team | Top 8 Team Attendance since 2011 |
LA Galaxy | 7 |
Seattle Sounders FC | 7 |
Portland Timbers | 6 |
Vancouver Whitecaps | 6 |
Toronto FC | 5 |
Houston Dynamo | 4 |
Sporting Kansas City | 4 |
New York Red Bulls | 3 |
Montreal Impact | 3 |
Orlando City FC | 3 |
New York City | 3 |
Real Salt Lake | 2 |
Philadelphia Union | 1 |
San Jose Earthquakes | 1 |
Atlanta United | 1 |
MLS Attendance- Bottom 8
The number of times each MLS franchise has finished the season in the top 8 of MLS team attendance for each season, dating back to 2011.
Team | Bottom 8 Team Attendance since 2011 |
Columbus Crew | 7 |
Colorado Rapids | 7 |
D.C. United | 7 |
FC Dallas | 7 |
Chicago Fire | 7 |
New England Revolution | 5 |
San Jose Earthquakes | 4 |
Philadelphia Union | 3 |
Houston Dynamo | 2 |
Sporting Kansas City | 1 |
Montreal Impact | 1 |